Symbol | Name | Trading Fees | Withdraw Fees | Minimum Withdraw Amount |
---|---|---|---|---|
INR | Indian Rupees | 0.10% | 10 INR | 100 INR |
ZRX | 0x Protocol | 0.10% | 51.194 ZRX | 51.194 ZRX |
SXP | Swipe | 0.10% | 20.704 SXP | 20.704 SXP |
BCH | Bitcoin Cash | 0.10% | 0.0002 BCH | 0.0002 BCH |
CHZ | Chiliz | 0.10% | 211.83 CHZ | 211.83 CHZ |
XLM | Stellar | 0.10% | 1 XLM | 1 XLM |
ZEC | Zcash | 0.10% | 0.001 ZEC | 0.001 ZEC |
PAX | Paxos Standard | 0.10% | 100.15 PAX | 100.15 PAX |
ENJ | Enjin Coin | 0.10% | 41.884 ENJ | 41.884 ENJ |
MANA | Decentraland | 0.10% | 69.553 MANA | 69.553 MANA |
MKR | Maker | 0.10% | 0.01873 MKR | 0.01873 MKR |
REN | Ren | 0.10% | 106.38 REN | 106.38 REN |
DOGE | Dogecoin | 0.10% | 40 DOGE | 40 DOGE |
USDC | USD Coin | 0.10% | 99.982 USDC | 99.982 USDC |
USDT20 | Tether ERC20 | 0.10% | 24.993 USDT20 | 24.993 USDT20 |
BTC | Bitcoin | 0.10% | 0.0004 BTC | 0.0004 BTC |
NMR | Numeraire | 0.10% | 1.537 NMR | 1.537 NMR |
SNX | Synthetix Network Token | 0.10% | 5.7395 SNX | 5.7395 SNX |
TUSD | TrueUSD | 0.10% | 100.16 TUSD | 100.16 TUSD |
LINK | Chainlink | 0.10% | 2.0016 LINK | 2.0016 LINK |
XRP | Ripple | 0.10% | 1 XRP | 1 XRP |
OMG | OMG Network | 0.10% | 8.892 OMG | 8.892 OMG |
AAVE | Aave | 0.10% | 0.05662 AAVE | 0.05662 AAVE |
ETH | Ethereum | 0.10% | 0.0115 ETH | 0.0115 ETH |
LTC | Litecoin | 0.10% | 0.002 LTC | 0.002 LTC |
BAT | Basic Attention Token | 0.10% | 70.4 BAT | 70.4 BAT |
DAI | Dai | 0.10% | 100.01 DAI | 100.01 DAI |
MATIC | Polygon | 0.10% | 109.29 MATIC | 109.29 MATIC |
BNT | Bancor Network | 0.10% | 5.817 BNT | 5.817 BNT |
1INCH | 1INCH | 0.10% | 7.812 1INCH | 7.812 1INCH |
LRC | Loopring | 0.10% | 72.62 LRC | 72.62 LRC |
GRT | The Graph | 0.10% | 25.64 GRT | 25.64 GRT |
UMA | UMA | 0.10% | 2.0046 UMA | 2.0046 UMA |
INJ | Injective Protocol | 0.10% | 2.3961 INJ | 2.3961 INJ |
CRV | Curve DAO Token | 0.10% | 11.347 CRV | 11.347 CRV |
BAND | Band Protocol | 0.10% | 2.787 BAND | 2.787 BAND |
SUSHI | SushiSwap | 0.10% | 1.7508 SUSHI | 1.7508 SUSHI |
SKL | SKALE Network | 0.10% | 71.95 SKL | 71.95 SKL |
STC | Student Coin | 0.10% | 2876 STC | 2876 STC |
KEEP | Keep Network | 0.10% | 63.49 KEEP | 63.49 KEEP |
COMP | Compound | 0.10% | 0.04869 COMP | 0.04869 COMP |
BAL | Balancer | 0.10% | 0.844 BAL | 0.844 BAL |
YFI | yearn.finance | 0.10% | 0.0006073 YFI | 0.0006073 YFI |
Copyright © 2022 CrossTower. All Rights Reserved.